General practitioners
Doctor | Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|---|
dr Aleksandra Dolicka Room nr 124 | Appointments | 800 – 1300 | 1300 – 1800 | 800 – 1300 | 1300 – 1800 | 800 – 1300 |
Home visits | 1300 – 1535 | 1025 – 1300 | 1300 – 1535 | 1025 – 1300 | 1300 – 1535 | |
dr Agnieszka Bromowicz-Kusiak Room nr 127 | Appointments | 800 – 1300 | 1130 – 1300 | 800 – 1300 | 900 – 1000 | 1300 – 1800 |
Home visits | 1300 – 1500 | – | 1300 – 1530 | – | 1100 – 1300 | |
dr Danuta Meus Room nr 125 | Appointments | 1630 – 1800 | 1630 – 1800 | 800 – 930 | 1630 – 1800 | 800 – 930 |
Home visits | 1600 – 1630 | 1600 – 1630 | 930 – 1000 | 1600 – 1630 | 930 – 1000 | |
MD Agnieszka Blum Room nr 125 | Appointments | 800 – 1030 | 800 – 1030 | 1530 – 1800 | 800 – 1030 | 1530 – 1800 |
Home visits | 1030 – 1100 | 1030 – 1100 | 1500 – 1530 | 1030 – 1100 | 1500 – 1530 | |
dr Krystyna Boguszewicz Room nr 122 | Appointments | 1630 – 1800 | – | 1630 – 1800 | – | 800 – 930 |
Home visits | 1600 – 1630 | – | 1600 – 1630 | – | 930 – 1000 | |
dr Józef Pilzak Room nr 122 | Appointments | – | – | 800 – 900 | – | – |
Home visits | – | – | 900 – 1000 | – | – |
Pediatricians
Doctor | Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|---|
dr Danuta Komurkiewicz-Węglarz | Sick child • Room 120 | 1300 – 1800 | 1300 – 1600 | 1000 – 1300 | 1000 – 1300 | 1000 – 1300 |
Healthy child • Room 121 | – | 1600 – 1800 | 800 – 1000 | 800 – 1000 | 800 – 1000 | |
Home visits | 1025 – 1200 | 1025 – 1200 | 1330 – 1535 | 1330 – 1535 | 1400 – 1535 | |
dr Dorota Palczewska | Sick child • Room 120 | – | 900 – 1200 | 1630 – 1700 | 1730 – 1800 | – |
Healthy child • Room 121 | – | 800 – 900 | 1600 – 1630 | 1700 – 1730 | – |